<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>The Omni Group Forums</title>
		<link>http://forums.omnigroup.com/</link>
		<description>The Omni Group Forums</description>
		<language>en</language>
		<lastBuildDate>Tue, 18 Jun 2013 04:39:26 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.omnigroup.com/images/misc-litho/rss.jpg</url>
			<title>The Omni Group Forums</title>
			<link>http://forums.omnigroup.com/</link>
		</image>
		<item>
			<title>Sort forgets project focus</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30039&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 18:36:35 GMT</pubDate>
			<description><![CDATA[since we don't have perspectives yet, to use OF2 I must always be choosing specific projects to focus. Most of the time I want to sort the items by...]]></description>
			<content:encoded><![CDATA[<div>since we don't have perspectives yet, to use OF2 I must always be choosing specific projects to focus. Most of the time I want to sort the items by &quot;available&quot; or &quot;next action&quot;. However, when I select a project, it chooses &quot;remaining&quot;. when I switch the sort to &quot;available&quot; or &quot;next action&quot;, it resets the project focus. SO I have to click on the project again.<br />
<br />
This means I can't really use OF 2 for my daily work; I'm basically only using it for my daily checkin and review, and I find this process not so efficient.<br />
<br />
Is this a known issue? If not I would like to report it.<br />
<br />
Cheers, <br />
--Julia vdw</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=71">OmniFocus 2 for Mac (Private Test)</category>
			<dc:creator>juliavdw</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30039</guid>
		</item>
		<item>
			<title>Maverick- Upgraded OS for MAC</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30038&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 18:03:29 GMT</pubDate>
			<description>Since Maverick, the new MAC OS is going to be released in September, is it true OmniFocus2 will not be compatible with Maverick.  If this is true,...</description>
			<content:encoded><![CDATA[<div>Since Maverick, the new MAC OS is going to be released in September, is it true OmniFocus2 will not be compatible with Maverick.  If this is true, doesn't that present a problem? <br />
<br />
I see the problem as if a OmniFocus user upgrades to Maverick, they will not be able to use OmniFocus2 but if they do not upgrade, then can use OmniFocus2.</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=71">OmniFocus 2 for Mac (Private Test)</category>
			<dc:creator>garyturner</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30038</guid>
		</item>
		<item>
			<title>create page curl?</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30037&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 14:08:36 GMT</pubDate>
			<description>hye, is there an easy way to create a page curl in an omnipage document? 
 
thanks</description>
			<content:encoded><![CDATA[<div>hye, is there an easy way to create a page curl in an omnipage document?<br />
<br />
thanks</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=10">OmniGraffle General</category>
			<dc:creator>i_omnigraffle</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30037</guid>
		</item>
		<item>
			<title>Non-linear gradient</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30034&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 08:37:58 GMT</pubDate>
			<description><![CDATA[Is it possible to add "multiple stops" to a gradient? (I think that's what MS or someone calls it in their gradient tool). For example right now we...]]></description>
			<content:encoded><![CDATA[<div>Is it possible to add &quot;multiple stops&quot; to a gradient? (I think that's what MS or someone calls it in their gradient tool). For example right now we have the &quot;Double Linear Blend,&quot; which is GREAT, but what if i want disproportionate amounts of the 3 colors? I have only 1 slider, but I need to indicate how quickly each of the 2 transitions should happen.<br />
<br />
Say I chose red, white, then blue as my colors. And I want A LOT of red, then just a little white, then A LOT of blue. This is non-linear, so a single slider is insufficient, unless there are multiple handles on the slider.<br />
<br />
Thanks in adv for any suggestions.</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=10">OmniGraffle General</category>
			<dc:creator>tgm</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30034</guid>
		</item>
		<item>
			<title>Notes field is narrow truncated - not showing all of the note.</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30031&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 04:50:16 GMT</pubDate>
			<description><![CDATA[Imported from OF1. Looking at a longish previous note - ie clicked on the arrow, and with the CMD ' shortcut. But the notes view that opens is very...]]></description>
			<content:encoded><![CDATA[<div>Imported from OF1. Looking at a longish previous note - ie clicked on the arrow, and with the CMD ' shortcut. But the notes view that opens is very narrow, and unable to scroll down to the end of the note.<br />
<br />
This only happens with some notes and I cant see a pattern. <br />
Created new task with long notes and seems to view OK.<br />
<br />
Anyone else seeing this?</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=71">OmniFocus 2 for Mac (Private Test)</category>
			<dc:creator>phinds</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30031</guid>
		</item>
		<item>
			<title>New testers up and running</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30030&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 04:35:58 GMT</pubDate>
			<description><![CDATA[Just joined the program a few days ago. 
 
I'm a pretty heavy OF1 user, and from what I can tell OF2 is a ground-up re-code with (currently) fewer...]]></description>
			<content:encoded><![CDATA[<div>Just joined the program a few days ago.<br />
<br />
I'm a pretty heavy OF1 user, and from what I can tell OF2 is a ground-up re-code with (currently) fewer features.<br />
<br />
That's fair--but it would be nice to know at this point if we're just testing the stability of the new code base, or whether there are new features and new approaches to productivity and GTD.<br />
<br />
Without dedicating a good chunk of time to reading back forum posts here, I can't even answer that question. Maybe a sticky detailing where we are in this beta?<br />
<br />
Would help knowing how to approach this as a tester.<br />
<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=71">OmniFocus 2 for Mac (Private Test)</category>
			<dc:creator>pliny</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30030</guid>
		</item>
		<item>
			<title>Backup folder location</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30029&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 02:44:22 GMT</pubDate>
			<description>In OF1 I could chose the backup folder location. (I used dropbox as this forms part of my overall backup strategy. (I also have a Hazel rule to only...</description>
			<content:encoded><![CDATA[<div>In OF1 I could chose the backup folder location. (I used dropbox as this forms part of my overall backup strategy. (I also have a Hazel rule to only keep a few so the folder does not get too big)).<br />
<br />
In OF2 the backup folder is buried deep in the system and option to change does not appear on the preference pane. Will this be changed to OF1 system in due course?</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=71">OmniFocus 2 for Mac (Private Test)</category>
			<dc:creator>phinds</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30029</guid>
		</item>
		<item>
			<title><![CDATA[What's "Row padding"?]]></title>
			<link>http://forums.omnigroup.com/showthread.php?t=30028&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 02:43:57 GMT</pubDate>
			<description>Just saw this in the Inspector.  Mine is set to 4.  What is it?</description>
			<content:encoded><![CDATA[<div>Just saw this in the Inspector.  Mine is set to 4.  What is it?</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=72">OmniOutliner 4 for Mac</category>
			<dc:creator>rogbar</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30028</guid>
		</item>
		<item>
			<title>Can bold but not un-bold font.</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30027&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 21:46:52 GMT</pubDate>
			<description><![CDATA[Keyboard combo (&#8984;-B) bolds but doesn't un-bold, and neither does the drop down menu (Format>Font>Bold). Attempts to unbold the type via the system...]]></description>
			<content:encoded><![CDATA[<div>Keyboard combo (&#8984;-B) bolds but doesn't un-bold, and neither does the drop down menu (Format&gt;Font&gt;Bold). Attempts to unbold the type via the system &quot;Fonts&quot; dialog box doesn't unbold either. &#8984;-I and &#8984;-U, in contrast, turns italics/underline off &amp; on, with no issue.<br />
<br />
Any clues how to make this work?<br />
<br />
OmniGraffle/5.4.3/GM-v139.17</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=10">OmniGraffle General</category>
			<dc:creator>prunella</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30027</guid>
		</item>
		<item>
			<title>Omnigraffle as a video game dev tool (Unity)</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30025&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 16:58:35 GMT</pubDate>
			<description><![CDATA[What you guys think of a set of scripts that turn diagrams into source code? 
I'm planning of releasing them as open source. 
 
Binary decision trees...]]></description>
			<content:encoded><![CDATA[<div>What you guys think of a set of scripts that turn diagrams into source code?<br />
I'm planning of releasing them as open source.<br />
<br />
Binary decision trees are useful for define object behavior like items, enemies, monsters... while state machines a suitable for scene/level flow modeling.<br />
You may use it with Unity game engine but the script can be edited to export code for other platforms such as xcode.</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://forums.omnigroup.com/attachment.php?attachmentid=2861&amp;d=1371401415" rel="Lightbox_125356" id="attachment2861"><img class="thumbnail" src="http://forums.omnigroup.com/attachment.php?attachmentid=2861&amp;stc=1&amp;thumb=1&amp;d=1371401415" border="0" alt="Click image for larger version

Name:	treeToCode.png
Views:	N/A
Size:	86.6 KB
ID:	2861" /></a>
&nbsp;

<a href="http://forums.omnigroup.com/attachment.php?attachmentid=2862&amp;d=1371401559" rel="Lightbox_125356" id="attachment2862"><img class="thumbnail" src="http://forums.omnigroup.com/attachment.php?attachmentid=2862&amp;stc=1&amp;thumb=1&amp;d=1371401559" border="0" alt="Click image for larger version

Name:	stateMachine.jpg
Views:	N/A
Size:	135.4 KB
ID:	2862" /></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=10">OmniGraffle General</category>
			<dc:creator>Hussein</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30025</guid>
		</item>
		<item>
			<title>Repeated actions daily within a project</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30024&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 15:39:14 GMT</pubDate>
			<description><![CDATA[Perhaps somebody could help me with that, I really can't figure that out myself. 
Let's say I have a project to read a book, whith has chapters as an...]]></description>
			<content:encoded><![CDATA[<div>Perhaps somebody could help me with that, I really can't figure that out myself.<br />
Let's say I have a project to read a book, whith has chapters as an action list<br />
Book<br />
 Chapter 1<br />
 Chapter 2<br />
 Chapter 3<br />
<br />
I want to make some progress with the book and I want to read a chapter per day. I set the project type to sequential as I want to go through the book chapter by chapter. And I want to see just one chapter per day, once I complete chapter 1 today, I would like to see chapter 2 on my list (within context reading) only tomorrow, currently when I check chapter 1, chapter 2 immediately becomes active.<br />
How can I do that without setting a definite day for each chapter? Is it possible? <br />
Thank you in advance<br />
Arthur</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=63">OmniFocus for iPad</category>
			<dc:creator>Arthurn</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30024</guid>
		</item>
		<item>
			<title>Tab Drawer</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30022&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 13:08:23 GMT</pubDate>
			<description>Is there a way to save a tab drawer?</description>
			<content:encoded><![CDATA[<div>Is there a way to save a tab drawer?</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=8">OmniWeb General</category>
			<dc:creator>mistawispa</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30022</guid>
		</item>
		<item>
			<title>Feature Request: Scorecard for repeating items</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30016&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 03:08:52 GMT</pubDate>
			<description><![CDATA[I didn't come at OF from a GTD background, and this may not be part of GTD, but it would help me. 
 
I'd like to have an option for repeating...]]></description>
			<content:encoded><![CDATA[<div>I didn't come at OF from a GTD background, and this may not be part of GTD, but it would help me.<br />
<br />
I'd like to have an option for repeating instances to be skipped, and for OF to keep track of percentage complete vs skipped and the length of the the current &quot;string&quot; of completed-not-skipped iterations.<br />
<br />
I'm having pretty good luck using OF as my external brain (seriously, it has proved far better than any medication at helping me cope with profound ADD).  One thing it does not do is help me build habits.  For instance, I'd like to be to enter &quot;gym workout&quot; to repeat weekly on M, W, F.  Just starting out, I'm likely not going to get that done 100% of the time.  I want to be able to tell OF on Monday, no, I skipped it, on Wednesday, yes, I completed it, and on Friday, yes, I completed it... and then be able to check the Repeats... popup/flyout/whatever and see that I'm getting this one done 67% of my intended schedule, and that I've got a streak of two completions in a row.<br />
<br />
Like I say, I'm not sure how this fits with the overarching plan of OF, but it's a feature that would help me, particularly as I try to add good habits to my lifestyle.<br />
<br />
Thanks for considering the option, and congratulations on a fine product.</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=71">OmniFocus 2 for Mac (Private Test)</category>
			<dc:creator>jeffjewell</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30016</guid>
		</item>
		<item>
			<title>Tags and bullet points ipad</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30015&amp;goto=newpost</link>
			<pubDate>Sat, 15 Jun 2013 21:59:07 GMT</pubDate>
			<description>I would like to see the ability to Tag tasks. Would proved a little more flexibility. 
Also the notes section.  How about some features like bullet...</description>
			<content:encoded><![CDATA[<div>I would like to see the ability to Tag tasks. Would proved a little more flexibility.<br />
Also the notes section.  How about some features like bullet points and bold text available.<br />
<br />
Thank you Mark</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=28">OmniWeb Feature Requests</category>
			<dc:creator>Furey</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30015</guid>
		</item>
		<item>
			<title>OF and scheduling tasks</title>
			<link>http://forums.omnigroup.com/showthread.php?t=30008&amp;goto=newpost</link>
			<pubDate>Fri, 14 Jun 2013 21:45:48 GMT</pubDate>
			<description>I am slowly bending my old habits into GTD - I am particularly liking the clarity and piece of mind I am getting through the weekly review and OF...</description>
			<content:encoded><![CDATA[<div>I am slowly bending my old habits into GTD - I am particularly liking the clarity and piece of mind I am getting through the weekly review and OF helping with this. However, where I am struggling is with OF's lack of planning facilities. <br />
<br />
When I go through my review though, I want to schedule all my work into blocks of time in my calendar. This way, I know I have captured &quot;it&quot; and schedule the time to work on &quot;it&quot;. Doing so, however, requires me to create these time blocks in the calendar app. Why not do this from within OF?  That saves me time pushing the buttons in Calendar. After all, I may have start, due and estimated times set already in OF, which is part of the data I need for putting it in my calendar. Ideally, I want to be able to:<br />
1. Set my estimated time in OF.<br />
2. Set the due date.<br />
3. Drag and drop the task into calendar, thereby setting the actual &quot;work on&quot; time.<br />
<br />
Ideally the OF task and calendar event should stay linked so that from one app I can start the other, be right at the appropriate content and make changes if I need to. <br />
<br />
Am I so off in the left field with this request/workflow?  It seems completely natural to me.</div>

]]></content:encoded>
			<category domain="http://forums.omnigroup.com/forumdisplay.php?f=38">OmniFocus 1 for Mac</category>
			<dc:creator>yohst</dc:creator>
			<guid isPermaLink="true">http://forums.omnigroup.com/showthread.php?t=30008</guid>
		</item>
	</channel>
</rss>
