View Single Post
Quote:
Originally Posted by mpw View Post
a summary of how many tasks and how many projects I have.
Some variant of a simple Applescript on the toolbar would be one route:

Code:
tell application id "com.omnigroup.OmniFocus"
	tell default document
		display dialog ¬
			((((("All Folders: " & (count of flattened folders) as string) & return & ¬
				"All Projects: " & (count of flattened projects) as string) & return & ¬
				"All Tasks: " & (count of flattened tasks) as string) & return & return & ¬
				("Active projects: " & (count of (flattened projects where status is active)) as string) & return & ¬
				("On-Hold projects: " & (count of (flattened projects where status is on hold)) as string) & return & ¬
				("Completed projects: " & (count of (flattened projects where status is done)) as string) & return & ¬
				("Dropped projects: " & (count of (flattened projects where status is dropped)) as string) & return & return & ¬
				"Inbox tasks: " & (count of (inbox tasks)) as string) & return) ¬
				buttons {"OK"} with title "Default document"
	end tell
end tell
--

Last edited by RobTrew; 2010-09-30 at 01:41 AM..